Microsoft announced its new Windows 365 service yesterday, but the company said it wouldn’t discuss pricing options until the Cloud PCs launch on August 2nd. Now, Microsoft has inadvertently revealed one pricing option, allowing businesses to use a virtual Windows PC in the cloud for $31 per user, per month.
The pricing option was revealed during a Microsoft Inspire session yesterday, as the company demonstrated how businesses can sign up to the service. For the $31 monthly subscription, Microsoft offers two CPUs, 4GB of RAM, and 128GB of storage. This is part of the Windows 365 Business option, designed for businesses with fewer than 300 overall users.
“This is pricing for just one SKU. Microsoft will have many more options, both in terms of configurations and price points, to share when the product becomes generally available on August 2nd,” a Microsoft spokesperson said in a statement to The Verge.
This isn’t the lowest-priced option, as Microsoft will also be offering a single CPU, just 2GB of RAM, and 64GB of storage. It’s not clear if the Enterprise versions of the same Cloud PC specifications are priced the same as the Business versions or if there’s a discount for larger organizations.
It’s difficult to compare this pricing directly to Microsoft’s Azure Virtual Desktop offerings or even competitors like Citrix and Amazon WorkSpaces, as there are often additional charges for compute power or bandwidth used. Microsoft has designed Windows 365 to be simple for businesses to access, and the pricing structure includes all license entitlements, usage, and compute.
Citrix offers virtual desktop access for around $30 per month, but the pricing varies depending on the length of contract and number of users. Amazon offers a virtual Windows PC with two CPUs, 4GB of memory, and 50GB of storage for $35 per month.
Pricing aside, Microsoft has also offered some more details on Windows 365, including the various PC configurations and supported features. Here’s what businesses will be able to pick from:
Windows 365 configurations
VM / OS disk size | Example scenarios | Recommended apps |
---|---|---|
VM / OS disk size | Example scenarios | Recommended apps |
1vCPU / 2GB / 64GB | Frontline workers, Call centers, Education/training/CRM access. | Office light (web-based), Microsoft Edge, OneDrive, lightweight line-of-business app (e.g. call center application – web-apps), Defender support. |
2vCPU / 4GB / 64GB | Mergers and acquisition, Short-term and seasonal, Customer Services, Bring-Your-Own-PC, Work from home | Microsoft 365 Apps, Microsoft Teams (audio-only), Outlook, Excel, PowerPoint, OneDrive, Adobe Reader, Edge, Line-of-business app(s) , Defender support. |
2vCPU / 4GB / 128GB | Mergers and acquisition, Short-term and seasonal, Customer Services, Bring-Your-Own-PC, Work from home | Microsoft 365 Apps, Microsoft Teams (audio-only), Outlook, Excel, PowerPoint, OneDrive, Adobe Reader, Edge, Line-of-business app(s) , Defender support. |
2vCPU / 4GB / 256GB | Mergers and acquisition, Short-term and seasonal, Customer Services, Bring-Your-Own-PC, Work from home | Microsoft 365 Apps, Microsoft Teams (audio-only), Outlook, Excel, PowerPoint, OneDrive, Adobe Reader, Edge, Line-of-business app(s) , Defender support. |
2vCPU / 8GB / 128GB | Bring-Your-Own-PC, Work from home, Market Researchers, Government, consultants | Microsoft 365 Apps, Microsoft Teams, Outlook, Excel, Access, PowerPoint, OneDrive, Adobe Reader, Edge, Line-of-business app(s) , Defender support. |
2vCPU / 8GB / 256GB | Bring-Your-Own-PC, Work from home, Market Researchers, Government, consultants | Microsoft 365 Apps, Microsoft Teams, Outlook, Excel, Access, PowerPoint, OneDrive, Adobe Reader, Edge, Line-of-business app(s) , Defender support. |
4vCPU / 16GB / 128GB | Finance, Government, consultants, Healthcare services, Bring-Your-Own-PC, Work from home | Microsoft 365 Apps, Microsoft Teams, Outlook, Excel, Access, PowerPoint, PowerBi, Dynamics 365, OneDrive, Adobe Reader, Edge, Line-of-business app(s), Defender support. |
4vCPU / 16GB / 256GB | Finance, Government, consultants, Healthcare services, Bring-Your-Own-PC, Work from home | Microsoft 365 Apps, Microsoft Teams, Outlook, Excel, Access, PowerPoint, PowerBi, Dynamics 365, OneDrive, Adobe Reader, Edge, Line-of-business app(s), Defender support. |
4vCPU / 16GB / 512GB | Finance, Government, consultants, Healthcare services, Bring-Your-Own-PC, Work from home | Microsoft 365 Apps, Microsoft Teams, Outlook, Excel, Access, PowerPoint, PowerBi, Dynamics 365, OneDrive, Adobe Reader, Edge, Line-of-business app(s), Defender support. |
8vCPU / 32GB / 128GB | Software developers, engineers, Content Creators, Design and Engineering workstations | Microsoft 365 Apps, Microsoft Teams, Outlook, Access, OneDrive, Adobe Reader, Edge, PowerBi, Visual Studio Code, Line-of-business app(s), Defender support. |
8vCPU / 32GB / 256GB | Software developers, engineers, Content Creators, Design and Engineering workstations | Microsoft 365 Apps, Microsoft Teams, Outlook, Access, OneDrive, Adobe Reader, Edge, PowerBi, Visual Studio Code, Line-of-business app(s), Defender support. |
8vCPU / 32GB / 512GB | Software developers, engineers, Content Creators, Design and Engineering workstations | Microsoft 365 Apps, Microsoft Teams, Outlook, Access, OneDrive, Adobe Reader, Edge, PowerBi, Visual Studio Code, Line-of-business app(s), Defender support. |
Each Cloud PC will also be able to access an impressive internet connection, with 10Gbps download speeds and 4Gbps upload speeds. Microsoft is also exploring the option to redirect video and other multimedia in virtual sessions. Naturally, the best way to experience Windows 365 will be through connecting from an existing Windows PC since features like multiple monitors (up to 16), USB, Teams AV redirection, and support for scanners will only be available if you’re connecting from Windows.
Microsoft is planning to launch Windows 365 fully on August 2nd, so we’ll know all pricing options in less than three weeks time.
Article From & Read More ( Microsoft reveals first Windows 365 pricing for PCs in the cloud - The Verge )https://ift.tt/2U6nLg9
Technology
No comments:
Post a Comment